Statements
Monthly account statements
Closing balance, Oct 31
$14,500.00+$1,700.00 vs Sep
Account4fQm...Z2tk
PeriodOct 1 to Oct 31, 2026
Average APR9.71%
Rate tierTier 3
Balance movement
Increases debtReduces debt
Activity 13 events
| Activity | Date | Amount | Balance | Transaction |
|---|---|---|---|---|
Interest accrued Borrow index update | Oct 31 | +$41.20 | $14,500.00 | 5Ht2...9aQe |
Autopay | Oct 28 | -$148.60 | $14,458.80 | 3kLp...Vb71 |
Repayment From 7xKX...q9Fh | Oct 26 | -$850.00 | $14,607.40 | 1Kc8...Fq3j |
Interest accrued Borrow index update | Oct 24 | +$40.40 | $15,457.40 | 7Rb2...Np5u |
Draw To 7xKX...q9Fh | Oct 22 | +$2,500.00 | $15,417.00 | 9mWd...Ke2P |
Autopay | Oct 19 | -$97.30 | $12,917.00 | 2qRs...Tm8c |
Interest accrued Borrow index update | Oct 16 | +$40.40 | $13,014.30 | 0Xe4...Gs2h |
Repayment From 7xKX...q9Fh | Oct 15 | -$1,000.00 | $12,973.90 | 8vNa...Lx4D |
Autopay | Oct 12 | -$200.00 | $13,973.90 | 5Mv1...Yc8q |
Tier upgrade Tier 2 to Tier 3, -0.40% APR | Oct 11 | - | $14,173.90 | 6pYe...Hn3S |
Interest accrued Borrow index update | Oct 08 | +$40.40 | $14,173.90 | 3Tq9...Wb6n |
Autopay | Oct 07 | -$166.50 | $14,133.50 | 4cBu...Rw9Z |
Draw To 7xKX...q9Fh | Oct 03 | +$1,500.00 | $14,300.00 | 1fGh...Jd5K |
Rate tier
142 healthy daysTier 3-1.10% APR
Tier 10%
Tier 2-0.70%
Tier 3-1.10%
Tier 4-1.50%
38 days to Tier 4, resets on liquidation
Autopay vs interest
LP fees applied to debt
$612.40
Interest accrued
$162.40
Interest covered3.8x
Lending activity 3 events
| Activity | Date | Amount | Shares | Transaction |
|---|---|---|---|---|
WithdrawalSenior USDC withdrawn | Nov 03, 2026 | -$5,000.00 | 4,806.77 sUSDC | 2Rn5...Yh1k |
DepositSenior USDC supplied | Oct 06, 2026 | +$5,000.00 | 4,833.25 sUSDC | 8Lw2...Tf6c |
DepositSenior USDC supplied | Sep 02, 2026 | +$25,000.00 | 24,390.24 sUSDC | 4Hd8...Qm2x |